| java.lang.Object | |
| ↳ | net.gtaun.shoebill.data.Color |
| Fields | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| public static final Color | ALICEBLUE | ||||||||||
| public static final Color | ANTIQUEWHITE | ||||||||||
| public static final Color | AQUA | ||||||||||
| public static final Color | AQUAMARINE | ||||||||||
| public static final Color | AZURE | ||||||||||
| public static final Color | BEIGE | ||||||||||
| public static final Color | BISQUE | ||||||||||
| public static final Color | BLACK | ||||||||||
| public static final Color | BLANCHEDALMOND | ||||||||||
| public static final Color | BLUE | ||||||||||
| public static final Color | BLUEVIOLET | ||||||||||
| public static final Color | BROWN | ||||||||||
| public static final Color | BURLYWOOD | ||||||||||
| public static final Color | CADETBLUE | ||||||||||
| public static final Color | CHARTREUSE | ||||||||||
| public static final Color | CHOCOLATE | ||||||||||
| public static final Color | CORAL | ||||||||||
| public static final Color | CORNFLOWERBLUE | ||||||||||
| public static final Color | CORNSILK | ||||||||||
| public static final Color | CRIMSON | ||||||||||
| public static final Color | CYAN | ||||||||||
| public static final Color | DARKBLUE | ||||||||||
| public static final Color | DARKGOLDENROD | ||||||||||
| public static final Color | DARKGRAY | ||||||||||
| public static final Color | DARKGREEN | ||||||||||
| public static final Color | DARKKHAKI | ||||||||||
| public static final Color | DARKMAGENTA | ||||||||||
| public static final Color | DARKOLIVEGREEN | ||||||||||
| public static final Color | DARKORANGE | ||||||||||
| public static final Color | DARKORCHID | ||||||||||
| public static final Color | DARKRED | ||||||||||
| public static final Color | DARKSALMON | ||||||||||
| public static final Color | DARKSEAGREEN | ||||||||||
| public static final Color | DARKSLATEBLUE | ||||||||||
| public static final Color | DARKSLATEGRAY | ||||||||||
| public static final Color | DARKTURQUOISE | ||||||||||
| public static final Color | DARKVIOLET | ||||||||||
| public static final Color | DARLCYAN | ||||||||||
| public static final Color | DEEPPINK | ||||||||||
| public static final Color | DEEPSKYBLUE | ||||||||||
| public static final Color | DIMGRAY | ||||||||||
| public static final Color | DODGERBLUE | ||||||||||
| public static final Color | FIREBRICK | ||||||||||
| public static final Color | FLORALWHITE | ||||||||||
| public static final Color | FORESTGREEN | ||||||||||
| public static final Color | FUCHSIA | ||||||||||
| public static final Color | GAINSBORO | ||||||||||
| public static final Color | GHOSTWHITE | ||||||||||
| public static final Color | GOLD | ||||||||||
| public static final Color | GOLDENROD | ||||||||||
| public static final Color | GRAY | ||||||||||
| public static final Color | GREEN | ||||||||||
| public static final Color | GREENYELLOW | ||||||||||
| public static final Color | HONEYDEW | ||||||||||
| public static final Color | HOTPINK | ||||||||||
| public static final Color | INDIANRED | ||||||||||
| public static final Color | INDIGO | ||||||||||
| public static final Color | IVORY | ||||||||||
| public static final Color | KHAKI | ||||||||||
| public static final Color | LAVENDER | ||||||||||
| public static final Color | LAVENDERBLUSH | ||||||||||
| public static final Color | LAWNGREEN | ||||||||||
| public static final Color | LEMONCHIFFON | ||||||||||
| public static final Color | LIGHTBLUE | ||||||||||
| public static final Color | LIGHTCORAL | ||||||||||
| public static final Color | LIGHTCYAN | ||||||||||
| public static final Color | LIGHTGOLDENRODYELLOW | ||||||||||
| public static final Color | LIGHTGREEN | ||||||||||
| public static final Color | LIGHTGREY | ||||||||||
| public static final Color | LIGHTPINK | ||||||||||
| public static final Color | LIGHTRED | ||||||||||
| public static final Color | LIGHTSALMON | ||||||||||
| public static final Color | LIGHTSEAGREEN | ||||||||||
| public static final Color | LIGHTSKYBLUE | ||||||||||
| public static final Color | LIGHTSLATEGRAY | ||||||||||
| public static final Color | LIGHTSTEELBLUE | ||||||||||
| public static final Color | LIGHTYELLOW | ||||||||||
| public static final Color | LIME | ||||||||||
| public static final Color | LIMEGREEN | ||||||||||
| public static final Color | LINEN | ||||||||||
| public static final Color | MAGENTA | ||||||||||
| public static final Color | MAROON | ||||||||||
| public static final Color | MEDIUMAQUAMARINE | ||||||||||
| public static final Color | MEDIUMBLUE | ||||||||||
| public static final Color | MEDIUMORCHID | ||||||||||
| public static final Color | MEDIUMPURPLE | ||||||||||
| public static final Color | MEDIUMSEAGREEN | ||||||||||
| public static final Color | MEDIUMSLATEBLUE | ||||||||||
| public static final Color | MEDIUMSPRINGGREEN | ||||||||||
| public static final Color | MEDIUMTURQUOISE | ||||||||||
| public static final Color | MEDIUMVIOLETRED | ||||||||||
| public static final Color | MIDNIGHTBLUE | ||||||||||
| public static final Color | MINTCREAM | ||||||||||
| public static final Color | MISTYROSE | ||||||||||
| public static final Color | MOCCASIN | ||||||||||
| public static final Color | NAVAJOWHITE | ||||||||||
| public static final Color | NAVY | ||||||||||
| public static final Color | OLDLACE | ||||||||||
| public static final Color | OLIVE | ||||||||||
| public static final Color | OLIVEDRAB | ||||||||||
| public static final Color | ORANGE | ||||||||||
| public static final Color | ORANGERED | ||||||||||
| public static final Color | ORCHID | ||||||||||
| public static final Color | PALEGOLDENROD | ||||||||||
| public static final Color | PALEGREEN | ||||||||||
| public static final Color | PALETURQUOISE | ||||||||||
| public static final Color | PALEVIOLETRED | ||||||||||
| public static final Color | PAPAYAWHIP | ||||||||||
| public static final Color | PEACHPUFF | ||||||||||
| public static final Color | PERU | ||||||||||
| public static final Color | PINK | ||||||||||
| public static final Color | PLUM | ||||||||||
| public static final Color | POWDERBLUE | ||||||||||
| public static final Color | PURPLE | ||||||||||
| public static final Color | RED | ||||||||||
| public static final Color | ROSYBROWN | ||||||||||
| public static final Color | ROYALBLUE | ||||||||||
| public static final Color | SADDLEBROWN | ||||||||||
| public static final Color | SALMON | ||||||||||
| public static final Color | SANDYBROWN | ||||||||||
| public static final Color | SEAGREEN | ||||||||||
| public static final Color | SEASHELL | ||||||||||
| public static final Color | SIENNA | ||||||||||
| public static final Color | SILVER | ||||||||||
| public static final Color | SKYBLUE | ||||||||||
| public static final Color | SLATEBLUE | ||||||||||
| public static final Color | SLATEGRAY | ||||||||||
| public static final Color | SNOW | ||||||||||
| public static final Color | SPRINGGREEN | ||||||||||
| public static final Color | STEELBLUE | ||||||||||
| public static final Color | TAN | ||||||||||
| public static final Color | TEAL | ||||||||||
| public static final Color | THISTLE | ||||||||||
| public static final Color | TOMATO | ||||||||||
| public static final Color | TRANSPARENT | ||||||||||
| public static final Color | TURQUOISE | ||||||||||
| public static final Color | VIOLET | ||||||||||
| public static final Color | WHEAT | ||||||||||
| public static final Color | WHITE | ||||||||||
| public static final Color | WHITESMOKE | ||||||||||
| public static final Color | YELLOW | ||||||||||
| public static final Color | YELLOWGREEN | ||||||||||
| Public Constructors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color(int value) | |||||||||||
| Color(int r, int g, int b) | |||||||||||
| Color(int r, int g, int b, int a) | |||||||||||
| Color(Color color) | |||||||||||
| Color() | |||||||||||
| Public Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | clone() | ||||||||||
| boolean | equals(Object obj) | ||||||||||
| int | getA() | ||||||||||
| int | getB() | ||||||||||
| static Collection<Color> | getColors() | ||||||||||
| int | getG() | ||||||||||
| int | getR() | ||||||||||
| int | getValue() | ||||||||||
| int | getY() | ||||||||||
| int | hashCode() | ||||||||||
| void | set(Color color) | ||||||||||
| void | set(int r, int g, int b, int a) | ||||||||||
| void | set(int r, int g, int b) | ||||||||||
| void | setA(int a) | ||||||||||
| void | setB(int b) | ||||||||||
| void | setG(int g) | ||||||||||
| void | setR(int r) | ||||||||||
| void | setValue(int value) | ||||||||||
| int | toArgbValue() | ||||||||||
| String | toEmbeddingString() | ||||||||||
| String | toRgbHexString() | ||||||||||
| int | toRgbValue() | ||||||||||
| String | toString() | ||||||||||
|
[Expand]
Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Object
| |||||||||||